This page contains Reference Data for playing Rail Baron, taken from the reference charts included with game. This page contains the following charts:
- Destination Table roll charts
- Dice Rolling odds
- Railroad Price chart
- Payoff Chart (download)
- Misc Reference Info
Destination Table
(Roll twice to find your DESTINATION. First roll and consult the REGION chart to find the region, then roll again and consult the chart for that region to pinpoint the destination city)
Region
ODD | EVEN | |
---|---|---|
2 | PLAINS | SOUTHWEST |
3 | SOUTHEAST | SOUTH CENTRAL |
4 | SOUTHEAST | SOUTH CENTRAL |
5 | SOUTHEAST | SOUTH CENTRAL |
6 | NORTH CENTRAL | SOUTHWEST |
7 | NORTH CENTRAL | SOUTHWEST |
8 | NORTHEAST | PLAINS |
9 | NORTHEAST | NORTHWEST |
10 | NORTHEAST | NORTHWEST |
11 | NORTHEAST | PLAINS |
12 | NORTHEAST | NORTHWEST |
Northeast
ODD | EVEN | |
---|---|---|
2 | NEW YORK | NEW YORK |
3 | NEW YORK | WASHINGTON |
4 | NEW YORK | PITTSBURGH |
5 | ALBANY | PITTSBURGH |
6 | BOSTON | PHILADELPHIA |
7 | BUFFALO | WASHINGTON |
8 | BOSTON | PHILADELPHIA |
9 | PORTLAND | BALTIMORE |
10 | NEW YORK | BALTIMORE |
11 | NEW YORK | BALTIMORE |
12 | NEW YORK | NEW YORK |
Southeast
ODD | EVEN | |
---|---|---|
2 | CHARLOTTE | NORFOLK |
3 | CHARLOTTE | NORFOLK |
4 | CHATTANOOGA | NORFOLK |
5 | ATLANTA | CHARLESTON |
6 | ATLANTA | MIAMI |
7 | ATLANTA | JACKSONVILLE |
8 | RICHMOND | MIAMI |
9 | KNOXVILLE | TAMPA |
10 | MOBILE | TAMPA |
11 | KNOXVILLE | MOBILE |
12 | MOBILE | NORFOLK |
North Central
ODD | EVEN | |
---|---|---|
2 | CLEVELAND | CINCINNATI |
3 | CLEVELAND | NORFOLK |
4 | CLEVELAND | CINCINNATI |
5 | CLEVELAND | CINCINNATI |
6 | DETROIT | COLUMBUS |
7 | DETROIT | CHICAGO |
8 | INDIANAPOLIS | CHICAGO |
9 | MILWAUKEE | ST LOUIS |
10 | MILWAUKEE | ST LOUIS |
11 | CHICAGO | ST LOUIS |
12 | MILWAUKEE | CHICAGO |
South Central
ODD | EVEN | |
---|---|---|
2 | MEMPHIS | SHREVEPORT |
3 | MEMPHIS | SHREVEPORT |
4 | MEMPHIS | DALLAS |
5 | LITTLE ROCK | NEW ORLEANS |
6 | NEW ORLEANS | DALLAS |
7 | BIRMINGHAM | SAN ANTONIO |
8 | LOUISVILLE | HOUSTON |
9 | NASHVILLE | HOUSTON |
10 | NASHVILLE | FORT WORTH |
11 | LOUISVILLE | FORT WORTH |
12 | MEMPHIS | FORT WORTH |
Plains
ODD | EVEN | |
---|---|---|
2 | KANSAS CITY | OKLAHOMA CITY |
3 | KANSAS CITY | ST PAUL |
4 | DENVER | MINNEAPOLIS |
5 | DENVER | ST PAUL |
6 | DENVER | MINNEAPOLIS |
7 | KANSAS CITY | OKLAHOMA CITY |
8 | KANSAS CITY | DES MOINES |
9 | KANSAS CITY | OMAHA |
10 | PUEBLO | OMAHA |
11 | PUEBLO | FARGO |
12 | OKLAHOMA CITY | FARGO |
Northwest
ODD | EVEN | |
---|---|---|
2 | SPOKANE | SPOKANE |
3 | SPOKANE | SALT LAKE CITY |
4 | SEATTLE | SALT LAKE CITY |
5 | SEATTLE | SALT LAKE CITY |
6 | SEATTLE | PORTLAND |
7 | SEATTLE | PORTLAND |
8 | RAPID CITY | PORTLAND |
9 | CASPER | POCATELLO |
10 | BILLINGS | BUTTE |
11 | BILLINGS | BUTTE |
12 | SPOKANE | PORTLAND |
Southwest
ODD | EVEN | |
---|---|---|
2 | SAN DIEGO | LOS ANGELES |
3 | SAN DIEGO | OAKLAND |
4 | RENO | OAKLAND |
5 | SAN DIEGO | OAKLAND |
6 | SACRAMENTO | LOS ANGELES |
7 | LAS VEGAS | LOS ANGELES |
8 | PHOENIX | LOS ANGELES |
9 | EL PASO | SAN FRANCISCO |
10 | TUCUMCARI | SAN FRANCISCO |
11 | PHOENIX | SAN FRANCISCO |
12 | PHOENIX | SAN FRANCISCO |
Dice Odds
These are the odds of rolling a particular number when rolling two 6 sided die
Roll | Odds | Percentage |
---|---|---|
2 | 1:36 | 2.7% |
3 | 2:36 | 5.6% |
4 | 3:36 | 8.3% |
5 | 4:36 | 11.1% |
6 | 5:36 | 13.9% |
7 | 6:36 | 16.6% |
8 | 5:36 | 13.9% |
9 | 4:36 | 11.1% |
10 | 3:36 | 8.3% |
11 | 2:36 | 5.6% |
12 | 1:36 | 2.7% |
Railroad Price Chart
Abbreviation | Name | Price |
---|---|---|
ACL | Atlantic Coast Line | $12,000 |
AT & SF | Atchison, Topeka, & Santa Fe | $40,000 |
B & M | Boston & Maine | $4,000 |
B & O | Baltimore & Ohio | $24,000 |
CB & Q | Chicago, Burlington & Quincy | $20,000 |
CMSTP & P | Chicago, Milwaukee, St. Paul, & Pacific | $18,000 |
C & NW | Chicago & NorthWestern | $14,000 |
C & O | Chesapeake & Ohio | $20,000 |
CRI & P | Chicago, Rock Island, & Pacific | $29,000 |
D & RGW | Denver & Rio Grande Western | $6,000 |
GM & O | Gulf, Mobile & Ohio | $12,000 |
GN | Great Northern | $17,000 |
IC | Illinois Central | $14,000 |
MP | Missouri Pacific | $21,000 |
L & N | Louisville & Nashville | $18,000 |
NP | Northern Pacific | $14,000 |
N & W | Norfolk & Western | $12,000 |
NYC | New York Central | $28,000 |
NYNH & H | New York, New Haven & Hartford | $4,000 |
PA | Pennsylvania | $14,000 |
RF & P | Richmond, Fredericksburg, & Potomac | $4,000 |
SAL | Seaboard Air Line | $14,000 |
SOU | Southern | $20,000 |
SP | Southern Pacific | $42,000 |
SLSF | St. Louis-San Francisco | $19,000 |
T & P | Texas & Pacific | $10,000 |
UP | Union Pacific | $40,000 |
WP | Western Pacific | $8,000 |
Payoff Chart
I have scanned the Payoff chart to a pdf file, which can be downloaded.
Misc Reference Info
Starting Cash
Each player starts with $20,000 Cash.
Express Train
An Express costs $4,000. It allows players to get a Bonus Roll if they roll doubles on the white dice.
Superchief Train
A Superchief costs $40,000. It allows players to get a Bonus Roll every turn.
Optional Rule
No. of Players | Price of SUPERCHIEF |
---|---|
3 | $40,000 |
4 | $36,000 |
5 | $32,000 |
6 | $28,000 |
Declaring/Winning Amount.
In order to "Declare" and then ultimately win, a Players needs $200,000 cash.
Optional Rule: Instead of playing to $200,000 in cash, the players can play to the net worth indicated on the chart below:
No. of Players | Net Worth Needed |
---|---|
3 | $300,000 |
4 | $250,000 |
5 | $225,000 |
6 | $200,000 |